<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Biggest American Football Stadiums</title>
	<atom:link href="http://sports.popcrunch.com/20-biggest-american-football-stadiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/</link>
	<description>The best that sports has to offer.</description>
	<lastBuildDate>Thu, 12 Nov 2009 19:10:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ghaaa</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-2834</link>
		<dc:creator>ghaaa</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-2834</guid>
		<description>stupid</description>
		<content:encoded><![CDATA[<p>stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-2707</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-2707</guid>
		<description>Really COOL Site!!!

However, The University of Texas has moved up to #5.

Wikipedia:

The Longhorns play their home games in Darrell K Royal-Texas Memorial Stadium. The stadium is located on the campus of The University of Texas in Austin, Texas. The current official stadium capacity is 100,119, making it the largest football venue in the state of Texas, the largest in the Big 12 Conference, and the 5th largest stadium in the NCAA. A stadium, Big 12 Conference, and then state of Texas attendance record of 101,297 was set on September 19, 2009 vs Texas Tech.</description>
		<content:encoded><![CDATA[<p>Really COOL Site!!!</p>
<p>However, The University of Texas has moved up to #5.</p>
<p>Wikipedia:</p>
<p>The Longhorns play their home games in Darrell K Royal-Texas Memorial Stadium. The stadium is located on the campus of The University of Texas in Austin, Texas. The current official stadium capacity is 100,119, making it the largest football venue in the state of Texas, the largest in the Big 12 Conference, and the 5th largest stadium in the NCAA. A stadium, Big 12 Conference, and then state of Texas attendance record of 101,297 was set on September 19, 2009 vs Texas Tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salman</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-2552</link>
		<dc:creator>salman</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-2552</guid>
		<description>waoooo its unbelieve able</description>
		<content:encoded><![CDATA[<p>waoooo its unbelieve able</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch bitcj</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-2531</link>
		<dc:creator>mitch bitcj</dc:creator>
		<pubDate>Mon, 10 Aug 2009 04:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-2531</guid>
		<description>ilove you</description>
		<content:encoded><![CDATA[<p>ilove you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-2421</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-2421</guid>
		<description>I hate you</description>
		<content:encoded><![CDATA[<p>I hate you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-2046</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 21 Dec 2008 01:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-2046</guid>
		<description>I visited Ann Arbor during the Hash Bash in my College days in Michigan and my friends brother snuck us into the stadium after the bar closed at 3AM and we had a football game with about 6 guys.  Talk about memories!!</description>
		<content:encoded><![CDATA[<p>I visited Ann Arbor during the Hash Bash in my College days in Michigan and my friends brother snuck us into the stadium after the bar closed at 3AM and we had a football game with about 6 guys.  Talk about memories!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-1909</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-1909</guid>
		<description>WE ARE PENN STATE</description>
		<content:encoded><![CDATA[<p>WE ARE PENN STATE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leefrommichigan</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-1308</link>
		<dc:creator>Leefrommichigan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-1308</guid>
		<description>Michigan Stadium will have over 109,000 seats and 82 NEW suites when the project is complete in 2010. We still seat over 106,000 and have had over 75 consecutive home games with more than 100,000 in Attendance. No one else can even come close!!!. 129 years of Michigan football have given us 11 Nat Football champ, 42 Big Ten Champs, and many Heisman Trophy winners.</description>
		<content:encoded><![CDATA[<p>Michigan Stadium will have over 109,000 seats and 82 NEW suites when the project is complete in 2010. We still seat over 106,000 and have had over 75 consecutive home games with more than 100,000 in Attendance. No one else can even come close!!!. 129 years of Michigan football have given us 11 Nat Football champ, 42 Big Ten Champs, and many Heisman Trophy winners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leefrommichigan</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-1307</link>
		<dc:creator>Leefrommichigan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-1307</guid>
		<description>correction to my previous statement Our total attendance on Opening sat was 108,421 on Aug 30 2008 not Sept 30 2008 ... OOPS . Our NCAA record is around 111,000+ in Michigan Stadium.</description>
		<content:encoded><![CDATA[<p>correction to my previous statement Our total attendance on Opening sat was 108,421 on Aug 30 2008 not Sept 30 2008 &#8230; OOPS . Our NCAA record is around 111,000+ in Michigan Stadium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leefrommichigan</title>
		<link>http://sports.popcrunch.com/20-biggest-american-football-stadiums/comment-page-1/#comment-1306</link>
		<dc:creator>Leefrommichigan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://sports.popcrunch.com/20-biggest-american-football-stadiums/#comment-1306</guid>
		<description>For all you SOONER fans I live near Gay Stadium of your and its official capacity is  82,112 Kyle Field seats 82,600 even Texas Memorial stadium is Capacity: 94,113. So no OU fans you have a small stadium.</description>
		<content:encoded><![CDATA[<p>For all you SOONER fans I live near Gay Stadium of your and its official capacity is  82,112 Kyle Field seats 82,600 even Texas Memorial stadium is Capacity: 94,113. So no OU fans you have a small stadium.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->